As a result of the ongoing chip shortage and subsequent car shortage, new car inventory levels are at historic lows. If you were expecting 2022 to usher in a flood of new car inventory, you’ll have to hold your horses. Car dealerships are still struggling to stock their lots, and the American way of showing up, looking at hundreds of vehicles, and then driving off the lot with your car may be a way of the past.
Car dealers and automakers are evolving their business models to encourage customers to factory order their vehicles. This means less inventory on the ground when a customer comes to the dealership, and more cars built to order from the automaker. How is this (plus myriad other factors) impacting new car inventory levels so far in 2022? We have that data below.
👉 Bookmark this page. Just like we did last year, each month we’ll update this URL with the latest new car inventory data. To view previous months data see below:
- December 2021 new car inventory levels
- November 2021 new car inventory levels
- October 2021 new car inventory levels
You can access all of the data here: https://docs.google.com/spreadsheets/d/1sDB4ybm8F6VQotMS-HyjWv9n5IdQjTF6mbw8RwbbYXo/edit?usp=sharing
Here are important definitions that will help you understand and interpret the data:
- Days supply: Number of days needed to sell all vehicles in inventory, based on the previous month’s daily selling rate
- Inventory: Unit count of vehicles on hand at dealerships, factory lots, ports of entry and in transit on a specific date
Within each of the tables you can click on the vehicle name to see available inventory in your area.
Let’s dive in!
10 new cars with the most inventory right now
Let’s kick things off with the 10 new cars that are most “in stock” right now.
Inventory Units (May 2022) | Inventory Units (Apr 2022) | |
Ford F series | 83,200 | 87,800 |
Toyota truck | 73,700 | 71,900 |
Toyota car | 38,700 | 31,100 |
Ford Explorer | 33,100 | 33,300 |
Kia truck | 15,500 | 15,500 |
Ford Edge | 14,400 | 15,700 |
Honda HR-V | 13,300 | 14,600 |
Ford Bronco Sport | 12,000 | 16,800 |
Ford Escape | 10,400 | 17,000 |
Ford Ranger | 10,300 | 9,400 |
In March, Toyota trucks (which includes Toyota’s SUVs) have overtaken the Ford F-Series for most inventory. The Ford Bronco Sport entered the top 10 with a large increase to 15,600 available units. The Ford Explorer and Edge also increased since early February. Toyota has seen inventory decline across the board over the past month.
Hyundai SUV and truck inventory increased significantly month-over-month.
Vehicles with more inventory have the highest chance of being negotiable.
10 new cars with the least inventory right now
On the other end of the spectrum are the new cars with the fewest available units of inventory right now. Do not expect to be able to negotiate on these vehicles because they are in such short supply.
Inventory Units (Apr 2022) | Inventory Units (Mar 2022) | |
Volvo C40 | 200 | 200 |
Volvo 90 series | 300 | 300 |
Volvo 60 series | 500 | 700 |
Mazda car | 700 | 1,600 |
Volvo XC40 | 700 | 700 |
Honda Insight | 900 | 200 |
Genesis truck | 1,000 | 1,600 |
Acura ILX | 1,000 | 1,400 |
Subaru car | 1,200 | 1,200 |
Lincoln Navigator | 1,200 | 900 |
Mazda car inventory plummeted from 1,600 on April 1 to just 700 on May 1. We just learned that the Honda Insight will be canceled (or repackaged as a Civic hybrid), but Insight inventory increased significantly since last month.
The Honda Clarity was discontinued for the 2022 model year, and none are listed as inventory in May.
The Volvo C40 is a compact electric crossover that is limited production to begin with. Volvo’s S90 and S60 are on the list. Volvo dealers nationwide have very few of these sedans in stock, and getting a “deal” on either may not be possible right now. Acura has struggled mightily to replenish dealers with their TLX sedan. Inventory levels are down over 100% month-over-month.
👉 Be sure to use YAA Car Search to find available inventory in your area. One of the biggest benefits of the YAA Car Search is that it shows you the market days supply of inventory for the vehicle you are looking at in your area.

Ford New Car Inventory Levels 2022
Inventory Units (May 2022) | Inventory Units (Apr 2022) | Inventory Change | Days Supply on May 1 | Days Supply on Apr 1 | Days Supply Change | |
Mustang | 4,400 | 7,100 | -2,700 | 27 | 53 | -26 |
Bronco | 9,500 | 14,700 | 7,600 | 20 | 41 | -21 |
Bronco Sport | 12,000 | 16,800 | -4,800 | 25 | 36 | -11 |
E-series van | 4,100 | 5,400 | -1,300 | 61 | 73 | -12 |
EcoSport | 8,900 | 10,900 | -2,000 | 58 | 96 | -38 |
Edge | 14,400 | 15,700 | -1,300 | 34 | 35 | -1 |
Escape | 10,400 | 17,000 | -6,600 | 18 | 30 | -12 |
Expedition | 3,600 | 1,500 | 2,100 | 49 | 21 | 28 |
Explorer | 33,100 | 33,300 | -200 | 43 | 53 | -10 |
F series | 83,200 | 87,800 | -4,600 | 44 | 53 | -9 |
Maverick | 7,100 | 9,400 | -2,300 | 20 | 29 | -9 |
Mustang Mach-E | 7,000 | 8,700 | -1,700 | 50 | 99 | -49 |
Ranger | 10,300 | 9,400 | 900 | 54 | 40 | 14 |
Transit | 13,500 | 14,300 | -800 | 43 | 50 | -7 |
Transit Connect | 3,200 | 3,000 | 200 | 39 | 20 | 19 |
Total Ford | 224,700 | 255,000 | -30,300 | 36 | 46 | -10 |
Lincoln New Car Inventory Levels 2022
Inventory Units (May 2022) | Inventory Units (Apr 2022) | Inventory Change | Days Supply on May 1 | Days Supply on Apr 1 | Days Supply Change | |
Aviator | 2,700 | 2,200 | 500 | 30 | 33 | -3 |
Corsair/MKC | 2,800 | 3,200 | -400 | 26 | 33 | -7 |
Nautilus/MKX | 3,700 | 4,000 | -300 | 33 | 49 | -16 |
Navigator | 1,200 | 900 | 300 | 32 | 28 | 4 |
Total Lincoln | 10,400 | 10,300 | 100 | 30 | 37 | -7 |
Acura New Car Inventory Levels 2022
Inventory Units (May 2022) | Inventory Units (Apr 2022) | Inventory Change | Days Supply on May 1 | Days Supply on Apr 1 | Days Supply Change | |
ILX | 1,000 | 1,400 | -400 | 19 | 25 | -6 |
NSX | – | – | – | 17 | 9 | 8 |
RLX | – | – | – | – | 27 | – |
TLX | 2,000 | 2,500 | -500 | 28 | 38 | -10 |
MDX | 3,200 | 4,400 | -1,200 | 18 | 19 | -1 |
RDX | 1,600 | 2,100 | -500 | 15 | 16 | -1 |
Total Acura | 7,800 | 10,400 | -2,600 | 19 | 21 | -2 |
Every EV On Sale in 2022, and How Long You’ll Wait to Drive It Home 👉 Read the full article!
Honda New Car Inventory Levels 2022
Inventory Units (May 2022) | Inventory Units (Apr 2022) | Inventory Change | Days Supply on May 1 | Days Supply on Apr 1 | Days Supply Change | |
Accord | 6,200 | 8,700 | -2,500 | 10 | 13 | -3 |
Civic | 4,300 | 7,500 | -3,200 | 8 | 19 | -11 |
Clarity | — | — | — | 3 | 14 | -11 |
Insight | 900 | 200 | 700 | 29 | 6 | 23 |
CR-V | 6,500 | 10,400 | -3,900 | 10 | 9 | 1 |
HR-V | 13,300 | 14,600 | -1,300 | 26 | 26 | 0 |
Odyssey | 1,800 | 2,100 | -300 | 13 | 12 | 1 |
Passport | 3,600 | 2,900 | 700 | 28 | 23 | 5 |
Pilot | 6,900 | 5,900 | 1,000 | 23 | 18 | 5 |
Ridgeline | 4,200 | 3,100 | 1,100 | 31 | 25 | 6 |
Total Honda | 47,700 | 55,400 | -7,700 | 16 | 16 | 0 |
Genesis New Car Inventory Levels 2022
Inventory Units (May 2022) | Inventory Units (Apr 2022) | Inventory Change | Days Supply on May 1 | Days Supply on Apr 1 | Days Supply Change | |
Genesis car | 3,000 | 3,100 | -100 | 45 | 47 | -2 |
Genesis truck | 1,000 | 1,600 | -600 | 8 | 15 | -7 |
Total Genesis | 4,000 | 4,700 | -700 | 21 | 28 | -7 |
Hyundai New Car Inventory Levels 2022
Inventory Units (May 2022) | Inventory Units (Apr 2022) | Inventory Change | Days Supply on May 1 | Days Supply on Apr 1 | Days Supply Change | |
Hyundai car | 2,800 | 3,100 | -300 | 5 | 6 | -1 |
Hyundai truck | 13,000 | 14,200 | -1,200 | 7 | 9 | -2 |
Total Hyundai | 15,800 | 17,300 | -1,500 | 7 | 8 | -1 |
Kia New Car Inventory Levels 2022
Inventory Units (May 2022) | Inventory Units (Apr 2022) | Inventory Change | Days Supply on May 1 | Days Supply on Apr 1 | Days Supply Change | |
Kia car | 7,500 | 8,500 | -1,000 | 9 | 10 | -1 |
Kia truck | 15,500 | 15,500 | — | 12 | 12 | — |
Total Kia Motors | 23,000 | 24,000 | -1,000 | 11 | 11 | — |
Mazda New Car Inventory Levels 2022
Inventory Units (May 2022) | Inventory Units (Apr 2022) | Inventory Change | Days Supply on May 1 | Days Supply on Apr 1 | Days Supply Change | |
Mazda car | 700 | 1,600 | -900 | 5 | 12 | -7 |
Mazda truck | 6,700 | 11,300 | -4,600 | 7 | 10 | -3 |
MAZDA NA | 7,400 | 12,900 | -5,500 | 7 | 11 | -4 |
Subaru New Car Inventory Levels 2022
Inventory Units (May 2022) | Inventory Units (Apr 2022) | Inventory Change | Days Supply on May 1 | Days Supply on Apr 1 | Days Supply Change | |
Subaru car | 1,200 | 1,200 | — | 6 | 6 | — |
Subaru truck | 4,300 | 4,900 | -600 | 3 | 3 | — |
SUBARU OF AMERICA | 5,500 | 6,100 | -600 | 3 | 4 | -1 |
Lexus New Car Inventory Levels 2022
Inventory Units (May 2022) | Inventory Units (Apr 2022) | Inventory Change | Days Supply on May 1 | Days Supply on Apr 1 | Days Supply Change | |
Lexus car | 8,000 | 6,600 | 1,400 | 32 | 30 | 2 |
Lexus truck | 16,100 | 13,700 | 2,400 | 28 | 21 | 7 |
Total Lexus | 24,100 | 20,300 | 3,800 | 29 | 23 | 6 |
Toyota New Car Inventory Levels 2022
Inventory Units (May 2022) | Inventory Units (Apr 2022) | Inventory Change | Days Supply on May 1 | Days Supply on Apr 1 | Days Supply Change | |
Toyota car | 38,700 | 31,100 | 7,600 | 18 | 17 | 1 |
Toyota truck | 73,700 | 71,900 | 1,800 | 19 | 16 | 3 |
Total Toyota | 112,400 | 103,000 | 9,400 | 19 | 16 | 3 |
Volvo New Car Inventory Levels 2022
Inventory Units (May 2022) | Inventory Units (Apr 2022) | Inventory Change | Days Supply on May 1 | Days Supply on Apr 1 | Days Supply Change | |
60 series | 500 | 700 | -200 | 29 | 20 | 9 |
90 series | 300 | 300 | — | 37 | 48 | -11 |
C40 | 200 | 200 | — | 4 | 3 | 1 |
XC40 | 700 | 700 | — | 14 | 13 | 1 |
XC60 | 3,100 | 2,300 | 800 | 23 | 20 | 3 |
XC90 | 3,700 | 2,500 | 1,200 | 26 | 22 | 4 |
Hey, I just thought of something you might want to share. I’m tentatively waiting on a new Lexus that “should” arrive mid February. My credit union has great rates now on auto loans. It dawned on me to call them and see if I go ahead and get approved on the amount I may need to borrow, will that lock in this rate and if so, for how long? I’m worried that rates could go up a little soon. They answered that my approval would be good for 60 days at the stated rate at approval.
SO….. I’m going to go ahead and apply for the loan now to lock in this current rate while waiting for my car to arrive. This might be worth passing along .
Do you plan on updating the February numbers? I really enjoyed this info and would love to see you continue to update the numbers monthly if possible?