Hyundai and Kia are both facing scrutiny after nearly 6 million of their vehicles produced between 2011 and 2019 have been recalled by the National Highway Traffic Safety Administration (NHTSA). The faulty vehicles can unexpectedly erupt in flames.
Reporting from an ABC affiliate in Tampa Bay has highlighted the safety risk, and NHSTA has issued numerous recalls for cars that have the Theta II engine.
Let’s dive in to what you need to know about the Kia & Hyundai fire recalls.
What Kias & Hyundais are being recalled for fire?
NHTSA Recall ID | Vehicle Make | Vehicle Model(s) | # Vehicles Recalled | Recall Date |
---|---|---|---|---|
21V331 | KIA | 2013-15 Optima and 2014-15 Sorento | 440,270 | 5/10/2021 |
21V308 | HYUNDAI | 2021 Santa Fe | 2 | 5/3/2021 |
21V301 | HYUNDAI | 2019-20 Elantra, 2019-21 Kona and Veloster | 125,840 | 4/28/2021 |
21V303 | HYUNDAI | 2013-15 Santa Fe Sport | 151,205 | 4/28/2021 |
21V277 | KIA | 2022 Kia Carnival | 2,744 | 4/21/2021 |
21V259 | KIA | 2021 Seltos, 2020-21 Soul | 147,249 | 4/13/2021 |
21V208 | HYUNDAI | 2021 Genesis G80, GV80 | 147 | 3/25/2021 |
21V160 | HYUNDAI | 2015-16 Genesis, 2017-2020 Genesis G80 | 94,646 | 3/10/2021 |
21V161 | HYUNDAI | 2019-21 Genesis G70 | 552 | 3/10/2021 |
21V137 | KIA | 2017-19 Cadenza, 2017-21 Sportage | 379,931 | 3/4/2021 |
20V750 | KIA | 2012-2013 Sorento, 2012-2015 Forte and Forte Koup, 2011-2013 Optima, Hybrid, 2014-2015 Soul, and 2012 Sportage | 294,756 | 12/2/2020 |
20V746 | HYUNDAI | 2012 Santa Fe, 2011-13 and 2016 Sonata Hybrid, 2015-16 Veloster | 128,948 | 12/1/2020 |
20V630 | HYUNDAI | 2019-2020 Kona | 6,707 | 10/13/2020 |
20V543 | HYUNDAI | 2016-2021 Tucson | 652,054 | 9/4/2020 |
20V518 | KIA | 2019 Stinger | 9,443 | 8/27/2020 |
20V519 | KIA | 2013-15 Optima and 2014-15 Sorento | 440,370 | 8/27/2020 |
20V520 | HYUNDAI | 2013-15 Santa Fe Sport | 151,205 | 8/27/2020 |
20V399 | KIA | 2020 Sedona | 5,385 | 7/8/2020 |
20V393 | HYUNDAI | 2011-2012 Elantra and Sonata Hybrid, 2012 Accent and Veloster | 272,126 | 7/2/2020 |
20V121 | HYUNDAI | 2013-2014 Sonata | 206,896 | 2/28/2020 |
20V100 | KIA | 2013-2014 Optima | 141,774 | 2/21/2020 |
20V101 | KIA | 2011-2012 Sedona | 51,465 | 2/21/2020 |
20V088 | KIA | 2006-2010 Sedona and 2007-2009 Sorento | 228,829 | 2/14/2020 |
20V061 | HYUNDAI | 2007-2010 Elantra and 2009-2011 Elantra Touring | 476,111 | 2/4/2020 |
19V204 | HYUNDAI | 2013 Veloster | 16,487 | 3/14/2019 |
19V120 | KIA | 2012-16 Soul | 378,967 | 2/22/2019 |
19V101 | KIA | 2011-12 Sportage | 32,296 | 2/15/2019 |
19V063 | HYUNDAI | 2011-13 Tucson | 120,000 | 2/5/2019 |
18V934 | HYUNDAI | 2011-2014 Sonata and 2013-14 Santa Fe Sport | 150,730 | 12/28/2018 |
18V907 | KIA | 2011-2014 Optima, 2011-2013 Sportage, 2012-2014 Sorento | 71,653 | 12/19/2018 |
18V754 | KIA | 2018 Stinger | 16,011 | 10/25/2018 |
18V704 | HYUNDAI | 2017-18 Ioniq | 10,575 | 10/5/2018 |
18V666 | KIA | 2017-2018 Niro | 27,030 | 9/25/2018 |
18V260 | HYUNDAI | 2017 Ioniq | 10,156 | 4/24/2018 |
18V257 | KIA | 2017 Niro | 27,029 | 4/20/2018 |
18V026 | HYUNDAI | 2006 Sonata, 2006-11 Azera | 87,854 | 1/9/2018 |
17V586 | KIA | 2017 Sorento | 62 | 9/21/2017 |
17V578 | HYUNDAI | 2017 Santa Fe | 420 | 9/20/2017 |
17V224 | KIA | 2011-2014 Optima, 2011-2013 Sportage, 2012-2014 Sorento | 618,160 | 3/31/2017 |
17V226 | HYUNDAI | 2013-2014 Sonata and Santa Fe Sport | 572,000 | 3/31/2017 |
16V815 | KIA | 2008-09 Sportage | 71,704 | 11/10/2016 |
15V568 | HYUNDAI | 2011-2012 Sonata | 470,000 | 9/10/2015 |
15V015 | KIA | 2014 Forte | 86,880 | 1/16/2015 |
11V256 | KIA | 2004-07 Spectra | 58,322 | 4/25/2011 |
10V388 | KIA | 2010 Soul, 2011 Sorento | 35,185 | 8/31/2010 |
Theta II Engine Class Action Settlement
Hyundai and Kia owners began suing the automakers in 2015 after they refused to pay to repair or replace the Theta II engine. Hyundai settled the class-action suit.
What is this lawsuit about?
The people who filed these lawsuits are called Plaintiffs, and the companies they sued, HMA, HMC, and others, are called Defendants. The Plaintiffs allege that the Class Vehicles suffer from a defect that can cause engine seizure, stalling, engine failure, and engine fire. The Plaintiffs also allege that engine seizure or stalling can be dangerous if experienced. The Plaintiffs also allege that some owners and lessees have been improperly denied repairs under the vehicle’s warranty. HMA and HMC deny Plaintiffs’ allegations.
Which Hyundai vehicles are included?
The “Class Vehicles” are 2011–2019 model year Hyundai Sonata, 2013–2019 model year Hyundai Santa Fe Sport, and 2014–2015 and 2018–2019 model year Hyundai Tucson equipped with 2.0 liter and 2.4 liter genuine Theta II gasoline direct injection engines within OEM specifications.
What can I get from the settlement?
- Warranty Extension
- Reimbursement for Past Repairs
- Reimbursement for Rental Car, Towing, Etc.
- Compensation for Inconvenience Due to Repair Delays
- Compensation If You Traded In or Sold a Class Vehicle
- Compensation for Vehicle Involved in an Engine Fire
- Rebate Program
0 Comments